| 
							
								| 
										
											| Issuer | South Fayette Township School District |  
											| State | Pennsylvania |  
											| Amount1 | $5,595,000 |  
											| Type 
												Issue/Series | General Obligation Bonds consisting of:
 $3,100,000* Series A of 2020
 $2,495,000* Series AA of 2020
 |  
											| Rating | Moody's: Aa2 (Underlying) |  
											| Bank 
												Qualified | Yes |  
											| Good Faith | The successful bidder to wire $55,950 to the Issuer by 3:00 p.m. on the Sale Date. See NOS for details. |  |  
 
							
								| 
										
											| Sale Date | 7/13/20 |  
											| Dated Date | 8/17/20 |  
											| Settlement 
												Date2 | 8/17/20 |  
											| Sale Time | 12:00 PM - 12:15 PM Eastern Time |  |  
 
							
								| 
	
										
											| Interest Due | 10/1, 4/1 |  
											| Principal Due | 10/01/21 - 10/01/35 |  
											| First Interest 
												Date | 10/01/20 |  
											| Call Dates | 10/01/25 @ Par |  
											| Term Bonds | Allowed |  
											| Min. Bid Price | 98.800% |  
											| Bid Details | Multiple: Either 1/8th or 1/20th of 1% 
 |  
											| Insurance | Bidder's Option / Bidder Pays / Not Factored into TIC |  
											| Other Details | Equal or Ascending YTMs required for the 2020A Bonds maturing on/after 10/1/30 Equal or Ascending YTMs required for the 2020AA Bonds maturing on/after 10/1/25
 |  |  
 
							
								| 
										
											| Bid Format | All-Or-None |  
											| Auction Format | Open |  
											| Award Basis | TIC to Dated Date |  
											| Two-Minute Rule | Yes |  
                                            | Bond Counsel | Dinsmore & Shohl LLP Pittsburgh, Pennsylvania
 |  
											| Web 
												Site | www.PFMauction.com |  
											| Contact | PFM Financial Advisors LLC Harrisburg, PA
 Phone: 717-232-2723
 Attn: Jamie Doyle
 Email: doylej@pfm.com
 Attn: Karli Boyer
 Email: boyerk@pfm.com
 |  |  |